WoZürich, Switzerland (Karte) Jahrgang1969 Berufliche PositionSenior Software Engineer AusbildungDipl. Informatiker Univ., TU München, Deutschland Sprachen
SternzeichenSchütze - doch Schützen glauben nicht an Sternzeichen KontaktTelefonnummer und E-Mail Adresse: auf unserer Mitarbeiterliste |
|
Senior Software Engineer bei Ergon Informatik AG, im Einsatz als:
Mobile computing, embedded computing, elektronisches Papier, Java (Java ME, Java SE, Java EE), VoIP, RailML, design patterns, frameworks, mobile devices, XP, IT security, Linux
| (laufend) | Software Engineering; Mobile business development; technology watch; Technologie-Aspekte für Offerten; interne Weiterbildung |
| since 2005 | Technology consulting for the Zurich public transport authority ZVV/VBZ with the current S-POS ticket vending machine project |
| 2009 | Location-aware mobile applications for the Android platform ("Google-Phone") |
| 2009 | XML-database to efficiently store, query and analyze huge amounts of data about public transport conditions (~2GB per data import) |
| 2009 | UI-simulator for a ticket vending machine, used to explore various usability aspects (Swing/Java rich-client) |
| 2009 | Several prototypes for emerging mobile technologies (banking, remote control, etc.) |
| 2008/2009 | Mobile weather application iWeather.ch on the iPhone platform, showing current snow and rainfall in Switzerland, weather forecast and recent weather observations |
| 2008 | Concept and prototype for a mobile business application on the iPhone platform (data acquisition tool for surveys and street interviews) |
| 2008 | Prototyping a mobile weather application on the iPhone platform, showing current snow and rainfall in Switzerland (screenshots here) |
| 2008 | Teaching high school students first steps in programming using an educational graphical programming environment (Scratch) |
| 2008 | Prototyping of mobile field force support applications on electronic paper devices |
| 2007 | Adaptation/internationalisation of an educational graphical programming environment (Scratch) to German and French; integration into the website of the "Swiss Year of Computer Science" (informatica'08) |
| 2007 | Technology exploration: electronic paper based mobile prototype application for swiss federal railways SBB (screenshots here) |
| 2007 | System architecture and detail concept for the mobile device management of the new train conductor device ZPG II of the swiss federal railways SBB |
| 2006-2007 | Designing and realizing a mobile industrial data acquisition system for Blaser Swisslube using Model-Driven-Architecture MDA methods |
| 2006 | Requirements analysis and detail specification for a mobile customer care and information system at swiss federal railways SBB |
| 2005-2006 | Consulting for Swiss Post for creating the mobile technology roadmap at Post IT-Services |
| 2005 | Architecture and design reviews for a mobile device management project of SBB |
| 2005 | Project lead for the development of a RFID-based ticket control software for the ZPG II of SBB for use with the GraubündenCard electronic ticket |
| 2004 | Consulting for the development team of SBB for the MMS-based mobile ticket in various mobile technologies (MMS-sending, 2D-Code Scanning) |
| 2004 | Architecture and realization of the mobile client of an application to request railway track paths for shunting workers at SBB |
| 2003 | Architecture and implementation of mobile Java ME based weather applications for MeteoSchweiz |
| 2003 | Coaching the Coop IT to use Java EE technologies for the creation of big web applications |
| 2002 | Implementation of a Java rich client for computer aided exams in IT education |
| 2002 | Realization of a system for web and mobile based tracking-and-tracing for logistics companies |
| 2002 | Implementation of a Java rich client to control a server application for the management of very huge music data |
| 2002 | Design and realization of various external interfaces for a workflow management system of the cantonal police Zürich |
| 2002 | Planning and realization of a unit testing framework for quality assurance of ATM server software |
| 2002 | Design and implementation of a framework for automated testing of telecom billing software |
| früher | auf Anfrage |
| Datum | Thema | Anlass | Unterlagen |
|---|---|---|---|
| 2009-10-06 | Einsatz der open-source XML-Datenbank eXist zur Verarbeitung von grossen XML Datenmengen | 16. Konferenz der RailML.org Organisation, Braunschweig | [download] |
| 2009-05-14 | Innovative ePaper Anwendungen | Orbit Zoom Days Konferenz 2009, Zürich | [download] |
| 2008-12-16 | Innovative e-Paper Anwendungen | Developer Day der SBB, Centre Löwenberg | [download] |
| 2007-11-26 | Developing Mobile Information Devices for use at Swiss Federal Railways SBB | JR East Japan Railways, Nisshin, Japan, JR東日本, 日進, 日本 | [download] |
| 2007-11-12 | RailML data exchange standard and practical experiences in Europe (Peter K. Brandt with Markus Ullius, SBB) |
JR Japan Railways, RTRI Railway Technical Research Institute, Kunitachi Japan, JR鉄道総合技術研究所, 国立, 日本 | [download] |
| 2007-09-20 | Transformation von RailML timetable Daten zu SVG mittels XSLT zur Darstellung von Zeit-Weg-Liniendiagrammen |
12. Konferenz der RailML.org Organisation, Dresden | [download] |
| 2007-06-24 | Model Driven Architecture Applied Software-Projects Using AndroMDA (Peter K. Brandt with Bruno Ziswiler, Ergon) |
Jazoon 2007, International Conference on Java Technology | [download] |
| 2006-05-17 |
Entwicklung und Betrieb des neuen SBB Zugpersonalgeräts (Peter K. Brandt with Thomas Stettler, SBB) |
Tagung "Software Entwicklung für mobile Systeme" an der Fachhochschule Nordwestschweiz, Windisch | [download] |
| 2005-10-26/27 | Mobile Device Management bei der SBB AG in Zusammenarbeit mit Ergon Informatik AG | IBM Kundentag 2005, Zürich | [download] |
| 2005-09-21 | Kompakte Speicherung von RailML Daten mit WBXML | 8. Konferenz der RailML.org Organisation, Dresden | [download] |
| 2005-06-09 | Mobile Device Management -- Einheitliche Verwaltung von Soft- und Hardware mobiler Geräte | Veranstaltung TECH4 2005, Technologieforum der SBB, Bern | [download] |
| 2005-05-10 | Mobile Kommunikation im SBB Rangierbetrieb -- Fallstudie einer dezentralen Applikation | Konferenz Software Engineering Today 2005, Zürich | [summary] [download] |
| 2005-03-09 | XML-RPC zur Backend-Kommunikation in einem mobilen SBB-Projekt | 7. Konferenz der RailML.org Organisation, Zürich | [download] |
| 2004-09-16 | BTLink: Sendungsverfolgung und Fahrzeuglokalisierung | Fachtagung Satellitennavigation der Informationstechnischen Gesellschaft der Electrosuisse (ITG), Bern | [download] |
| 2004-05-04/05 | Echtzeit-Sendungsverfolgung mit mobile Java und GPRS | IBM Symposium 2004 am KKL Kultur- und Kongresszentrum Luzern | [download] |
| 2004-02-06 | Echtzeit-Sendungsverfolgung mittels Mobile Java und GPRS | InternetExpo 2004, Zürich | [download] |
| Jahr | Titel | Medium | Inhalt |
|---|---|---|---|
| 2009 | Wetterbericht für die Hosentasche | Swiss IT Magazine, Ausgabe 11/2009, Seiten 46-47 | [download] |
| 2009 | Mobile Geschäftsanwendungen auf E-Papier-Geräten | Bulletin SEV/VSE (Electrosuisse), Ausgabe 5/2009, Seiten 23-27 | [download] |
| 2009 | Mobile Geschäfte mit elektronischem Papier | Handelszeitung, Ausgabe 18/2009, Seite 53 | [download] |
| 2008 | Mobile Geschäftsanwendungen machen Papier überflüssig | Professional Computing, 2008-12 | [download] |
| 2008 | Praxiseinsatz von Java in eingebetteten Systemen | Bulletin SEV/VSE (Electrosuisse), Ausgabe 5/2008, Seiten 20-24 | [download] |
| 2007 | Mehr Flexibilität mit embedded Java | ComputerWorld, Ausgabe 22. Juni 2007, Seiten 20-21 | [download] |
| 2006 | Plattformunabhängige mobile Software | Bulletin SEV/VSE (Electrosuisse), Ausgabe 7/2006, Seiten 15-20 | [download] |
| 2005 | Erkenntnisse aus Open-Source Projekten: wichtige Impulsgeber für eine moderne Entwicklungsmethode |
ComputerWorld, Ausgabe 25. November 2005, Seite 26 | [download] |
| 2004 | Echtzeit-Sendungsverfolgung über das Mobilfunknetz | Bulletin SEV/VSE (Electrosuisse), Ausgabe 11/2004, Seiten 33-38 | [download] |
| 2010 | RFID/NFC-Ticketing (Suica / Mobile Suica / モバイル・スイカ etc.) | [download] |
| 2008 | Über "Mobile Tagging" (QR-Codes etc.) | [download] |
| 2007 | Intelligent Online Business Solutions, based on State-of-the-art E-Paper Devices | [download] |
Japanisch; Reisen in Japan und der Schweiz; Schweizer Berge; besteigen des Fujisan; Städtereisen; alte Computerspiele (zuletzt 2002 gespielt); alte Arcadespiele (erstmals ca. 1985 gespielt); Design metallischer Objekte für meine Wohnung; Züge; technische Gadgets; schwarz
Jogging (Greifenseelauf), Skifahren (z.B. in Flumserberg oder GALA Yuzawa), Bergwandern (Fujisan)
Der Panther
Sein Blick ist vom Vorübergehn der Stäbe
so müd geworden, dass er nichts mehr hält.
Ihm ist, als ob es tausend Stäbe gäbe
und hinter tausend Stäben keine Welt.
Der weiche Gang geschmeidig starker Schritte,
der sich im allerkleinsten Kreise dreht,
ist wie ein Tanz von Kraft um eine Mitte,
in der betäubt ein grosser Wille steht.
Nur manchmal schiebt der Vorhang der Pupille
sich lautlos auf -. Dann geht ein Bild hinein,
geht durch der Glieder angespannte Stille -
und hört im Herzen auf zu sein.